Essential Guide
South Korea Traffic Signs
Your comprehensive guide to understanding South Korea's road language. Master the signs to drive safely and confidently.
1.0 Regulatory Signs
Regulatory signs inform drivers of traffic laws and regulations. They are typically circular with a red border for prohibitions, or blue for mandatory instructions.
| Image | Sign | Meaning & Action |
|---|---|---|
![]() | Stop | Come to a complete stop. Yield to other traffic. |
![]() | Yield | Yield to traffic on the main road. |
![]() | Left Turn Only | Vehicles must turn left. |
![]() | Straight Only | Vehicles must proceed straight ahead. |
![]() | Keep Left | Keep to the left of the sign. |
![]() | No Entry | Entry prohibited for all vehicles. |
![]() | No Stopping or Parking | Stopping and parking are prohibited. |
![]() | No Right Turn | Right turn prohibited. |
![]() | No Left Turn | Left turn prohibited. |
![]() | No U-Turn | U-turn prohibited. |
![]() | Speed Limit | Maximum speed limit in km/h. |
![]() | No Overtaking | Overtaking is prohibited. |
![]() | Height Limit | Maximum vehicle height permitted. |
2.0 Warning Signs
Warning signs alert drivers to potential hazards. They are typically triangular with a yellow background and red border.
| Image | Sign | Meaning & Action |
|---|---|---|
![]() | Right Bend | Curve to the right ahead. Slow down. |
![]() | Cross Road | Intersection ahead. Be prepared for traffic. |
![]() | Merge | Traffic merging ahead. |
![]() | Road Narrows | Road narrows ahead. |
![]() | Traffic Signal | Traffic lights ahead. Be prepared to stop. |
![]() | Pedestrian Crossing | Pedestrian crossing ahead. Watch for pedestrians. |
Merlion BTT

















.svg.tgAQRyAy_Z2tghsj.webp)